14 Miners Court, Blue River, CO
$1,795,000
3
Beds
3
Baths
2,309
Square feet
0.78
Acres
About 14 Miners Court
Welcome home to your, turn-key mountain escape just 2.2 miles from Main Street Breckenridge, offering a premier location with access to the private Goose Pasture Tarn. As you step inside, you are immediately greeted by soaring ceilings and a magnificent wall of huge windows that flood the home with natural light and frame breathtaking views of Goose Pasture Tarn. The authentic log construction is beautifully complemented by rich tongue-and-groove ceilings, creating a warm, classic alpine ambiance. Designed for ultimate comfort and hosting, the open layout features two cozy gas fireplaces to warm up next to after a day on the slopes, a versatile loft space perfect for an office or extra sleeping area, and three full bathrooms. Fully furnished and ready to enjoy from day one, this property combines total convenience with rare private tarn access for paddleboarding, fishing, and canoeing just minutes from world-class skiing. Call today for a private viewing.
S1071697 is a residential property located in Crown Sub, Blue River, CO. This single family residence home is located at 14 Miners Court, 80424, and features 3.0 bedrooms and 3.0 bathrooms throughout 2309 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2014, this property for sale is listed at $1,795,000.00.
Facts & Features
| MLS® # | S1071697 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,309 |
| Acres | 0.78 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14 Miners Court |
|---|---|
| Area | Breckenridge |
| Subdivision | CROWN SUB |
| City | Blue River |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Snow Removal, Trash Collection, Cable Available, Septic Available |
|---|---|
| Features | See Remarks, Trails/Paths, Fishing, Public Transportation |
| Parking | Garage |
| # of Garages | 1 |
| View | Mountain(s), Trees/Woods, Water, Lake |
| Is Waterfront | No |
Interior
| Interior | Carpet, See Remarks, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, Tongue and Groove Ceiling(s), Hot Tub/Spa, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Dryer, Washer |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Three Or More, Multi/Split |
| Has Basement | No |
Exterior
| Lot Description | Near Public Transit, See Remarks |
|---|---|
| Roof | Asphalt |
| Construction | Log |
| Foundation | Poured |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|---|
| Contact Info | (970) 453-0550 |